Fitness · Classes and booking
Group fitness classes: activities and timetable
Explore the Fitness Club classes and their times. For all classes, credit prices and how to book, visit the Fitness Club page.
Class times
Choose a time to contact the club.
11 sessions
| Contact | |||||
|---|---|---|---|---|---|
| Tuesday | Time10:00–10:50 | VenueStudio 5 | LevelAll | Audience / age16–99 years | |
| Tuesday | Time18:00–18:50 | VenueFitness room | LevelAll | Audience / age— | |
| Tuesday | Time19:00–19:50 | VenueHall 3 | Level— | Audience / age— | |
| Wednesday | Time12:30–13:20 | VenueStudio 3 | LevelAll | Audience / age— | |
| Wednesday | Time14:30–15:20 | VenueFitness room | LevelBeginner | Audience / age12–16 years | |
| Wednesday | Time18:00–18:50 | VenueStudio 5 | LevelAll | Audience / age16–99 years | |
| Wednesday | Time20:00–21:00 | VenueHall 1 | LevelAll levels | Audience / age— | |
| Thursday | Time17:30–18:20 | VenueStudio 4 | LevelAll | Audience / age16+ years | |
| Thursday | Time18:00–18:50 | VenueStudio 5 | LevelAll | Audience / age16–64 years | |
| Thursday | Time19:30–20:20 | VenueStudio 3 | LevelAll | Audience / age— | |
| Saturday | Time10:30–11:20 | VenueFitness room | LevelAll | Audience / age8+ years | |
Practical information.
Open play
See all Fitness Club classes and prices
Explore the Fitness Club classes and their times. For all classes, credit prices and how to book, visit the Fitness Club page.